From Wikipedia, the free encyclopedia
1937 Dutch general election|
|
All 100 seats in the House of Representatives 51 seats needed for a majority |
Turnout | 94.40% ( 0.18pp) |
---|
This lists parties that won seats. See the complete results below.  Most voted-for party by municipality |
|
General elections were held in the Netherlands on 26 May 1937.[1] The Roman Catholic State Party remained the largest party in the House of Representatives, winning 31 of the 100 seats.[2] Due to the outbreak of World War II two years later, the next general elections were not held until 1946.
Party | Votes | % | Seats | +/– |
---|
| Roman Catholic State Party | 1,170,431 | 28.87 | 31 | +3 |
| Social Democratic Workers' Party | 891,061 | 21.98 | 23 | +1 |
| Anti-Revolutionary Party | 665,501 | 16.42 | 17 | +3 |
| Christian Historical Union | 302,829 | 7.47 | 8 | –2 |
| Free-thinking Democratic League | 239,502 | 5.91 | 6 | 0 |
| National Socialist Movement in the Netherlands | 171,137 | 4.22 | 4 | New |
| Liberal State Party | 160,260 | 3.95 | 4 | –3 |
| Communist Party of the Netherlands | 136,026 | 3.36 | 3 | –1 |
| Christian Democratic Union | 85,004 | 2.10 | 2 | +1 |
| Reformed Political Party | 78,619 | 1.94 | 2 | –1 |
| Revolutionary Socialist Party | 31,802 | 0.78 | 0 | –1 |
| Catholic Democratic Party [nl] | 27,076 | 0.67 | 0 | New |
| Hervormd Gereformeerde Staatspartij | 23,693 | 0.58 | 0 | –1 |
| Actie Bouwman | 21,182 | 0.52 | 0 | New |
| Christian National Action [nl] | 19,157 | 0.47 | 0 | New |
| General Interest | 8,735 | 0.22 | 0 | New |
| Dutch People's Fascism "Black Front" | 8,014 | 0.20 | 0 | New |
| National Farmers', Horticulturists' and Middle Class Party | 6,548 | 0.16 | 0 | –1 |
| Alliance for National Reconstruction | 6,059 | 0.15 | 0 | –1 |
| National Socialist Dutch Workers Party | 1,068 | 0.03 | 0 | New |
Total | 4,053,704 | 100.00 | 100 | 0 |
|
Valid votes | 4,058,047 | 96.32 | |
---|
Invalid votes | 77,239 | 1.83 | |
---|
Blank votes | 77,587 | 1.84 | |
---|
Total votes | 4,212,873 | 100.00 | |
---|
Registered voters/turnout | 4,462,859 | 94.40 | |
---|
Source: Kiesraad[3] |