Elections in Sri Lanka
This article needs additional citations for verification. (April 2025) |
This article is part of a series on the |
Politics of Sri Lanka |
---|
![]() |
Sri Lanka elects on the national level a head of state – the president – and a legislature. Sri Lanka has a multi-party system, with two dominant political parties. All elections are administered by the Election Commission of Sri Lanka.
President
[edit]The president is directly elected for a five-year term, through a version of Instant-runoff voting in which electors rank up to three candidates, and limited to only two rounds in total. If no candidate wins a majority in the first round of voting, second and third preferences from ballots whose first preference candidate has been eliminated are used to determine the winner.[1] However, there was never an instance where a "run-off" count was needed since the introduction of directly elected president in the 1980s until the 2024 election. No candidate reached 50% in the first count in that election, so the second count was performed.
Parliament
[edit]The Parliament has 225 members, elected for a five-year term, 196 members elected in multi-seat constituencies through proportional representation system where each party is allocated a number of seats from the quota for each district according to the proportion of the total vote that party obtains in the district. The other 29 which is called the national list are appointed by each party secretary according to the island wide proportional vote the party obtains.
Local Government
[edit]The Local government bodies in Sri Lanka;
are elected through the mixed electoral system.
Latest elections
[edit]2024 presidential election
[edit]Candidate | Party | First preference | Total votes | |||
---|---|---|---|---|---|---|
Votes | % | Votes | % | |||
Anura Kumara Dissanayake | National People's Power | 5,634,915 | 42.31 | 5,740,179 | 55.89 | |
Sajith Premadasa | Samagi Jana Balawegaya | 4,363,035 | 32.76 | 4,530,902 | 44.11 | |
Ranil Wickremesinghe | Independent | 2,299,767 | 17.27 | |||
Namal Rajapaksa | Sri Lanka Podujana Peramuna | 342,781 | 2.57 | |||
P. Ariyanethiran | Independent | 226,343 | 1.70 | |||
Dilith Jayaweera | Communist Party of Sri Lanka | 122,396 | 0.92 | |||
K. K. Piyadasa | Independent | 47,543 | 0.36 | |||
D. M. Bandaranayake | Independent | 30,660 | 0.23 | |||
Sarath Fonseka | Independent | 22,407 | 0.17 | |||
Wijeyadasa Rajapakshe | National Democratic Front | 21,306 | 0.16 | |||
Anuruddha Polgampola | Independent | 15,411 | 0.12 | |||
Sarath Keerthirathne | Independent | 15,187 | 0.11 | |||
K. R. Krishan | Arunalu People's Front | 13,595 | 0.10 | |||
Suranjeewa Anoj de Silva | Democratic United National Front | 12,898 | 0.10 | |||
Priyantha Wickremesinghe | Nava Sama Samaja Party | 12,760 | 0.10 | |||
Namal Rajapaksha | Samabima Party | 12,700 | 0.10 | |||
Akmeemana Dayarathana Thero | Independent | 11,536 | 0.09 | |||
Nuwan Bopege | Socialist People's Forum | 11,191 | 0.08 | |||
Ajantha de Zoyza | Ruhunu People's Party | 10,548 | 0.08 | |||
Victor Anthony Perera | Independent | 10,374 | 0.08 | |||
Siripala Amarasinghe | Independent | 9,035 | 0.07 | |||
Siritunga Jayasuriya | United Socialist Party (Sri Lanka) | 8,954 | 0.07 | |||
Battaramulle Seelarathana Thero | People's Welfare Front | 6,839 | 0.05 | |||
Abubakar Mohamed Infaz | Democratic Unity Alliance | 6,531 | 0.05 | |||
Pemasiri Manage | Independent | 5,822 | 0.04 | |||
Mahinda Dewage | Socialist Party of Sri Lanka | 5,338 | 0.04 | |||
Keerthi Wickremeratne | Our People's Power Party | 4,676 | 0.04 | |||
Pani Wijesiriwardena | Socialist Equality Party (Sri Lanka) | 4,410 | 0.03 | |||
Oshala Herath | New Independent Front | 4,253 | 0.03 | |||
Roshan Ranasinghe | Independent | 4,205 | 0.03 | |||
P. W. S. K. Bandaranayake | National Development Front | 4,070 | 0.03 | |||
Ananda Kularatne | Independent | 4,013 | 0.03 | |||
Lalith de Silva | United National Freedom Front | 3,004 | 0.02 | |||
Sidney Jayarathna | Independent | 2,799 | 0.02 | |||
Janaka Ratnayake | United Lanka People's Party | 2,405 | 0.02 | |||
M. Thilakarajah | Independent | 2,138 | 0.02 | |||
Sarath Manamendra | New Sinhala Heritage | 1,911 | 0.01 | |||
A. S. P. Liyanage | Sri Lanka Labour Party | 1,860 | 0.01 | |||
Total | 13,319,616 | 100.00 | 10,271,081 | 100.00 |
2024 parliamentary election
[edit]See also
[edit]Notes
[edit]References
[edit]- ^ "IFES Election Guide | Elections: Sri Lanka Pres Jan 2010". www.electionguide.org. Retrieved 2023-12-21.
External links
[edit]- Department of Elections
- Adam Carr's Election Archive
- www.Srilankanelections.com[usurped] - A website featuring Sri Lankan elections and results.